Main Content

1118 PALM STREET, SAN LUIS OBISPO, CA 93401

1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #1
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #2
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #3
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #4
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #5
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #6
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #7
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #8
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #9
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #10
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #11
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #12
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #13
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #14
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #15
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #16
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #17
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #18
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #19
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #20
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #21
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #22
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #23
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #24
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #25
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #26
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #27
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #28
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #29
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #30
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #1
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #2
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #3
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #4
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #5
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #6
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #7
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #8
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #9
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #10
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #11
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #12
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #13
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #14
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #15
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #16
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #17
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #18
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #19
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #20
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #21
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #22
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #23
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #24
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #25
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #26
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #27
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #28
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #29
1118 Palm Street, San Luis Obispo, CA 93401 | Slideshow Image #30
Home » 1118 Palm Street San Luis Obispo Ca 93401

1118 Palm Street San Luis Obispo, CA 93401

LISTING #SC24218713
Erik Berg-Johansen, Lic #02061242
Broker: Richardson Sotheby's International Realty
805.538.1828

Welcome to 1118 Palm Street in San Luis Obispo, CA! This exceptional property offers a rare opportunity to own a prime piece of downtown real estate, set on an expansive 12,000 square-foot lot. Situated in the versatile Office Zone, this property is ideal for a variety of uses, from a sophisticated office space to a charming residence, or even a combination of both. You may also explore the development of additional homes or apartments in the large area behind the existing home. The property boasts elegant architectural features including large windows, soaring 11-foot ceilings, and distinctive rooflines that enhance its functionality and historic charm. Brass door handles, Douglas Fir floors, artistic lighting fixtures, and a grand fireplace add a touch of quality and uniqueness you won't find in newer construction. The property includes a kitchen area, two bathrooms, and a separate walk in shower room. Elevated above street level, the property provides stunning views of the surrounding mountains and downtown San Luis Obispo. At the rear, you'll find a serene sitting area and a large parking lot with 8 onsite spaces. The expansive attic, accessible via staircase, offers ample storage space with the potential to convert into additional office or living areas. Whether you envision creating a Downtown SLO estate with gardens, guest units, and a detached garage/shop, or improving a premium office space, this property presents a unique opportunity. The seller has developed conceptual plans for additional housing units - please inquire for more information. Discover the potential of Palm Street and imagine the possibilities for this remarkable property in the heart of San Luis Obispo.

$1,350,000

  • STATUS: Active Under Contract
  • YR. BUILT: 1898
  • PROPERTY TYPE: commercial
  • Lot Description: Landscaped, Yard
  • Lot Size in Acres: 0.276
  • Lot Size in Sq. Ft.: 12,000
  • Building Total Area (Sq. Ft.): 2,068

PROPERTY DETAILSDETAILS

Location Information +

  • County San Luis Obispo
  • MLS Area San Luis Obispo
  • Directions Santa Rosa to Palm Street

Interior Features +

  • Heating Central
  • Cooling CentralAir
  • Laundry LaundryCloset

Exterior Features +

  • Roof Composition
  • Water Source Public
  • Utilities ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected
  • Has Garage No
  • Parking Spaces 8
  • Fencing Wood
  • Lot Description Landscaped, Yard
  • Lot Size in Acres 0.276
  • Lot Size in Sq. Ft. 12,000
  • Zoning Office
  • Building Total Area (Sq. Ft.) 2,068

Additional Information +

  • Property Type COM
  • Property SubType Office
  • Year Built 1898
  • APN 002325008
  • Status Active Under Contract
  • HOA Fee $0
  • Lot Square Feet Source Assessor
  • Days on Market 60
  • Erik Berg-Johansen, Lic #02061242
    Broker: Richardson Sotheby's International Realty
    805.538.1828

  • ©2025 California Regional Multiple Listing Service, Inc. All Rights Reserved.
    IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
  • Real Estate IDX Powered by iHomefinder

Interested In 1118 Palm Street, San Luis Obispo, CA 93401

    Skip to content