Main Content

1849 SAN LUIS RANCH ROAD, SAN LUIS OBISPO, CA 93405

1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #1
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #2
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #3
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #4
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #5
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #6
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #7
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #8
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #9
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #10
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #11
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #12
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #13
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #14
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #15
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #16
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #17
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #18
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #19
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #20
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #21
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #22
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #23
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #24
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #25
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #26
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #27
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #28
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #29
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #30
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #31
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #32
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #33
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #34
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #35
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #36
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #37
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #38
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #39
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #40
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #41
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #42
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #43
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #44
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #1
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #2
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #3
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #4
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #5
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #6
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #7
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #8
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #9
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #10
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #11
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #12
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #13
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #14
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #15
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #16
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #17
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #18
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #19
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #20
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #21
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #22
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #23
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #24
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #25
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #26
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #27
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #28
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #29
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #30
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #31
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #32
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #33
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #34
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #35
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #36
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #37
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #38
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #39
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #40
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #41
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #42
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #43
1849 San Luis Ranch Road, San Luis Obispo, CA 93405 | Slideshow Image #44
Home » 1849 San Luis Ranch Road San Luis Obispo Ca 93405

1849 San Luis Ranch Road San Luis Obispo, CA 93405

LISTING #PI25010087
Andrea Soderin, Lic #01774160
Broker: Richardson Sotheby's International Realty
805.709.3480

Welcome to this stunning 1,558-square-foot home in the highly sought-after San Luis Ranch community. With 3 bedrooms and 2.5 bathrooms, this thoughtfully designed property offers a perfect balance of modern amenities and convenience.Step inside to discover a bright and airy floor plan bathed in natural light, with upgrades throughout that elevate the home's style and functionality. The main living area flows seamlessly into the contemporary kitchen, making it ideal for entertaining. Upstairs, you'll find a convenient laundry area with an included washer and dryer, adding practicality to everyday living.The professionally designed backyard is a private oasis, featuring garden planter beds and paver pathways, perfect for relaxing or enjoying your favorite outdoor activities. The extended driveway accommodates two cars, providing ample parking in addition to the attached garage.Eco-conscious living is a highlight, with owned 2.8 KW solar panels and a Tesla battery to maximize energy efficiency. Enjoy sustainable living while staying connected to the vibrant surroundings.Located just steps from the San Luis Ranch market and nearby stores, this home offers the ultimate blend of lifestyle and convenience. Don't miss the opportunity to own this beautifully upgraded property in one of San Luis Obispo's most desirable neighborhoods.

$930,000

  • BEDS: 3
  • BATHS: 2 | 1
  • STATUS: Active
  • YR. BUILT: 2022
  • GARAGE: 1
  • SQFT.: 1,558
  • PROPERTY TYPE: house
  • Lot Description: ZeroToOneUnitAcre
  • Lot Size in Acres: 0.055
  • Lot Size in Sq. Ft.: 2,400

PROPERTY DETAILSDETAILS

Location Information +

  • County San Luis Obispo
  • MLS Area San Luis Obispo
  • Community Biking, Curbs, Gutters, Park, StormDrains, StreetLights, Sidewalks
  • Subdivision San Luis Obispo (380)
  • Directions Froom Ranch to San Luis Ranch

Interior Features +

  • Common Walls NoCommonWalls
  • Windows/Doors Description Windows
  • Interior BreakfastBar, RecessedLighting, SolidSurfaceCounters, AllBedroomsDown, WalkInClosets
  • Full Baths 2
  • 1/2 Baths 1
  • Spa None
  • Has Fireplace No
  • Fireplace Description None
  • Heating Central
  • Cooling CentralAir
  • Floors Laminate
  • Laundry LaundryCloset, UpperLevel
  • Appliances ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, WaterToRefrigerator, Dryer, Washer
  • Entry 1
  • Total Number of Units 1
  • Accessibility None

Exterior Features +

  • Style Bungalow
  • Stories Two
  • Construction Stucco
  • Exterior RainGutters
  • Foundation Slab
  • Water / Sewer PublicSewer
  • Water Source Public
  • Septic or Sewer PublicSewer
  • Utilities ElectricityConnected, PhoneAvailable, SewerConnected, WaterConnected
  • Parking Description Driveway, Garage
  • Has Garage Yes
  • Garage Spaces 1
  • Parking Spaces 2
  • Patio / Deck Description Concrete, Patio, Stone
  • Pool Description None
  • Exposure Faces East
  • Lot Description ZeroToOneUnitAcre
  • Lot Size in Acres 0.055
  • Lot Size in Sq. Ft. 2,400
  • Zoning R2
  • Condition Turnkey
  • Has View Yes
  • View Description CityLights, Hills

School +

  • School District San Luis Coastal Unified
  • High School San Luis Obispo

Additional Information +

  • Property Type SFR
  • Property SubType Single Family Residence
  • Year Built 2022
  • APN 053157007
  • Status Active
  • Is Aged Restricted No
  • HOA Fee $82
  • HOA Frequency Monthly
  • HOA Includes SportCourt, JoggingPath, OutdoorCookingArea, Barbecue, PicnicArea, Playground, Trails
  • Lot Square Feet Source Assessor
  • Days on Market 4
  • Andrea Soderin, Lic #01774160
    Broker: Richardson Sotheby's International Realty
    805.709.3480

  • ©2025 California Regional Multiple Listing Service, Inc. All Rights Reserved.
    IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
  • Real Estate IDX Powered by iHomefinder

Interested In 1849 San Luis Ranch Road, San Luis Obispo, CA 93405

    Skip to content