Main Content

355 CHARLES DRIVE, SAN LUIS OBISPO, CA 93401

355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #1
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #2
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #3
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #4
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #5
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #6
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #7
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #8
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #9
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #10
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #11
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #12
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #13
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #14
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #15
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #16
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #17
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #18
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #19
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #20
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #21
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #22
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #23
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #24
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #25
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #26
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #27
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #28
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #29
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #30
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #31
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #32
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #33
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #34
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #35
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #36
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #37
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #38
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #39
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #40
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #41
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #42
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #43
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #44
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #45
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #46
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #47
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #48
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #49
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #50
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #51
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #52
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #53
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #54
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #55
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #56
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #57
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #58
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #59
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #60
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #61
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #62
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #63
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #64
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #65
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #66
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #67
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #68
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #69
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #70
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #71
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #72
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #73
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #74
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #1
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #2
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #3
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #4
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #5
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #6
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #7
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #8
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #9
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #10
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #11
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #12
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #13
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #14
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #15
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #16
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #17
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #18
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #19
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #20
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #21
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #22
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #23
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #24
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #25
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #26
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #27
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #28
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #29
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #30
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #31
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #32
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #33
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #34
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #35
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #36
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #37
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #38
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #39
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #40
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #41
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #42
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #43
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #44
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #45
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #46
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #47
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #48
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #49
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #50
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #51
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #52
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #53
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #54
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #55
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #56
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #57
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #58
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #59
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #60
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #61
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #62
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #63
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #64
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #65
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #66
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #67
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #68
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #69
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #70
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #71
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #72
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #73
355 Charles Drive, San Luis Obispo, CA 93401 | Slideshow Image #74
Home » 355 Charles Drive San Luis Obispo Ca 93401

355 Charles Drive San Luis Obispo, CA 93401

LISTING #SC24211631
Kristen Gentry, Lic #01968754
Broker: Richardson Sotheby's International Realty
805.441.4618

Welcome to this charming 4-bedroom, 3-bathroom home within the original San Luis Obispo Country Club on a large corner lot. Boasting 2,760 +/- sq. ft. of living space, this property offers breathtaking hillside and mountain views framed by large picture windows and glass doors. The home features a spacious living room complete with panoramic views, a freestanding stove and vaulted tongue and groove ceilings, as well as a formal dining room with a cozy wood-burning fireplace and lovely natural light. The kitchen comes with Corian countertops, painted wood cabinetry, and a convenient breakfast nook with a built-in bench. From here, step outside to a composite deck that overlooks the beautifully landscaped private backyard with a refreshing in-ground pool, above-ground spa, and mature trees, including fruit-bearing olive and avocado trees. The primary suite on the main level offers direct access to the backyard deck and features an ensuite bathroom with a tiled shower and plenty of closet space. Two additional bedrooms with vaulted ceilings share a bathroom with a tile tub shower. Downstairs, you'll find a bonus room with a gas fireplace, perfect for a media or game room, along with a fourth bedroom and additional bathroom. The laundry room includes LG front-loading washer and dryer, a large utility sink, and ample storage. Additional highlights include an attached two-car garage with closet storage, an expanded driveway for extra parking, and an ideal location just moments from the San Luis Obispo Country Club and within the desirable Los Ranchos Elementary School boundary. This home offers the perfect blend of privacy, warmth, and charm?schedule a tour today before it's gone!

$1,395,000

  • BEDS: 4
  • BATHS: 2 | 1
  • STATUS: Active
  • YR. BUILT: 1968
  • GARAGE: 2
  • SQFT.: 2,760
  • PROPERTY TYPE: house
  • Lot Description: CornerLot, DripIrrigationBubblers, FrontYard, Landscaped
  • Lot Size in Acres: 0.22
  • Lot Size in Sq. Ft.: 9,583

PROPERTY DETAILSDETAILS

Location Information +

  • County San Luis Obispo
  • MLS Area San Luis Obispo
  • Community Suburban
  • Subdivision San Luis Obispo (380)
  • Directions Country Club Drive to Marshall Way, Right on Charles. Home is at the corner of Charles and Gallant on your Right.

Interior Features +

  • Common Walls NoCommonWalls
  • Windows/Doors Description Windows
  • Interior BreakfastBar, BuiltInFeatures, BrickWalls, CeilingFans, CathedralCeilings, SeparateFormalDiningRoom, LivingRoomDeckAttached, SolidSurfaceCounters, BedroomOnMainLevel, MainLevelPrimary, PrimarySuite
  • Full Baths 2
  • 3/4 Baths 1
  • Spa AboveGround, Private
  • Has Fireplace Yes
  • Fireplace Description BonusRoom, DiningRoom, LivingRoom
  • Heating Radiant, WallFurnace
  • Cooling None
  • Floors Carpet, Tile, Vinyl
  • Laundry WasherHookup, ElectricDryerHookup, GasDryerHookup, LaundryRoom
  • Appliances Dishwasher, ElectricCooktop, ElectricOven, Freezer, Disposal, Microwave, Refrigerator, WaterHeater, Dryer, Washer
  • Entry Main level on right side of home
  • Total Number of Units 1

Exterior Features +

  • Stories Two
  • Construction VerticalSiding
  • Exterior RainGutters
  • Foundation ConcretePerimeter, Slab
  • Roof Composition, Shingle
  • Water / Sewer PublicSewer
  • Water Source Public
  • Septic or Sewer PublicSewer
  • Utilities CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, SewerConnected, WaterConnected
  • Security Features CarbonMonoxideDetectors, FireDetectionSystem, SmokeD
  • Parking Description Driveway, Garage
  • Has Garage Yes
  • Garage Spaces 2
  • Parking Spaces 2
  • Fencing Wood
  • Patio / Deck Description Deck
  • Has a Pool Yes
  • Pool Description GasHeat, InGround, Private
  • Lot Description CornerLot, DripIrrigationBubblers, FrontYard, Landscaped
  • Lot Size in Acres 0.22
  • Lot Size in Sq. Ft. 9,583
  • Has View Yes
  • View Description Hills, Mountains, Neighborhood, Panoramic

School +

  • School District San Luis Coastal Unified

Additional Information +

  • Property Type SFR
  • Property SubType Single Family Residence
  • Year Built 1968
  • APN 044422021
  • Status Active
  • Is Aged Restricted No
  • HOA Fee $0
  • Lot Square Feet Source Assessor
  • Days on Market 38
  • Kristen Gentry, Lic #01968754
    Broker: Richardson Sotheby's International Realty
    805.441.4618

  • ©2024 California Regional Multiple Listing Service, Inc. All Rights Reserved.
    IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate. Sale information is for personal and informational purposes only and is not an indication of a market analysis or an appraisal. Source MLSs include California Regional Multiple Listing Service, Inc. (CRMLS).
  • Real Estate IDX Powered by iHomefinder

Interested In 355 Charles Drive, San Luis Obispo, CA 93401

    Skip to content